| Sorted by: | Price Property Type | Descending Ascending |
| 0 | $209,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#2110398 | Manufactured or Mobile Home Property | 3 | 2.00 | 1620 | |
| 2 | $164,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#2114857 | Single Family Property | 3 | 2.00 | 1674 | |
| 15 | $155,555 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#2119683 | Single Family Property | 3 | 2.00 | 1965 | |
| 9 | $144,444 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#2118544 | Single Family Property | 3 | 2.00 | 1948 | |
| 17 | $139,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#2119944 | Single Family Property | 3 | 2.00 | 1992 | |
| 7 | $129,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#2117893 | Single Family Property | 3 | 2.00 | 1740 | |
| 18 | $129,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#2120048 | Single Family Property | 3 | 2.00 | 1610 | |
| 10 | $127,777 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#2118701 | Single Family Property | 3 | 2.00 | 1634 | |
| 3 | $124,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#2115779 | Manufactured or Mobile Home Property | 3 | 2.00 | 1196 | |
| 8 | $118,888 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#2118128 | Single Family Property | 3 | 2.00 | 1691 | |
| 6 | $115,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#2117760 | Single Family Property | 3 | 2.00 | 1246 | |
| 14 | $109,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#2119504 | Manufactured or Mobile Home Property | 3 | 2.00 | 1512 | |
| 11 | $99,999 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#2119094 | Single Family Property | 3 | 2.00 | 1412 | |
| 16 | $94,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#2119737 | Single Family Property | 4 | 2.50 | 2230 | |
| 13 | $75,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#2119243 | Single Family Property | 3 | 2.00 | 1408 | |
| 4 | $66,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#2116635 | Condo/Townhome/Coop Property | 2 | 2.00 | 932 | |
| 1 | $49,999 |
|
|
|
| Type | ||
| MLS#2113916 | Land Property |
| 5 | $39,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#2117101 | Single Family Property | 3 | 1.00 | 1044 | |
| 12 | $32,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#2119218 | Single Family Property | 2 | 2.00 | 908 | |
